FGCU W. Golf: Lady Furman Invitational Recap- Day Two

Senior Kelsy Holbert and junior Kate Williamson each shot a 75 (+3) in the second round of the Lady Paladin Invitational on Saturday as the FGCU women's golf team sits in 12th place following a 304 (+16) round.

"Unfortunately, we didn't have anyone go low today as we are very capable of doing of individually and as a team," FGCU head coach Sarah Trew said. "We were pretty consistent, which is a positive, but we definitely are losing shots on the short holes and par fives. If we can focus tomorrow on taking advantage of those holes, we can easily move up the leaderboard."

The Green and Blue sit just 11 strokes of sole possession of sixth place in a field that features eight teams ranked within the nation's top 100 by GolfStat. The tournament concludes on Sunday with 18 holes.

"With a field this strong, an off day can be tough," Trew said. "We are certainly capable of rebounding on Sunday and moving up the leaderboard."

Holbert is positioned four strokes over par with a 148 through two rounds and is locked in a tie for 28th place.

Meanwhile, sophomore Natalia Nassar is second on the team as she's tied for 40th despite a second-round 79.

Williamson improved her first-round score by two strokes and sits at 152 (+8) through two rounds, which has her tied for 52nd place.

Freshman Laura Edmonds and senior Madeline Marck-Sherk round out the lineup as both are tied for 65th place with a 155 (+11). Marck-Sherk finished with a 76 (+4) on Saturday, which was one stroke shy of the team-low.

INDIVIDUAL RESULTS
T-28. Kelsy Holbert – 73-75---148 (+4)
T-40. Natalia Nassar – 71-79---150 (+6)
T-52. Kate Williamson – 77-75---152 (+8)
T-65. Laura Edmonds – 77-78---155 (+11)
T-65. Madeline Marck-Sherk – 79-76---155 (+11)

Team Standings
1. #8 – Furman – 283-283---566 (-10)
2. #48 - Kennesaw State – 290-290---580 (+4)
3. #65 - Coastal Carolina – 293-289---582 (+6)
4. #72 – Augusta – 295-292---587 (+11)
5. #106 - North Florida – 287-302---589 (+13)
T-6. #90 – Kansas – 297-295---592 (+16)
T-6. #155 - South Florida – 299-293---592 (+16)
8. #60 - Old Dominion – 297-299---596 (+20)
T-9. #141 – Tulsa – 299-299---598 (+22)
T-9. #67 – Memphis – 303-295---598 (+22)
11. #74 - Kansas State – 302-298---600 (+24)
12. #128 - FGCU – 298-304---602 (+26)
13. #150 - Georgia Southern – 304-300---604 (+28)
T-14. #151 - Georgia State – 310-304---614 (+38)
T-14. #1 - Daytona State (NJCAA) – 310-304---614 (+38)
16. #147 - James Madison – 308-310---618 (+42)

No comments:

Featured Post

Bobo-McKenzie Named Head VB Coach

Bradenton, Fla - Following Lynn Burnett's departure to run the indoor and beach volleyball program at New College of Florida and an exte...